As an Amazon Associate I earn from qualifying purchases.1. Masuri
Large, Navy, Masuri Kids' OS2 Legacy Cricket Helmet
Masuri - Super lightweight protection on average 34% better under impact than the next most used helmet in professional cricket. Over 90% of professional cricketers in the UK, Australia, New Zealand and South Africa trust Masuri to protect them.
Uk sourced and manufactured steel faceguard prevents junior sized cricket balls impacting the facial area. Fully compliant to the latest independent safety standards. Interchangeable padding allows the wearer to find their perfect fit.
2. DSC
DSC BOUNCER Cricket Helmet for Men & Boys Adjustable Steel Grill | Color: Blue | Light Weight | Size:Extra Small
DSC - Suitable for: men, boys, Women, Kids& Junior Level Players.1500 . Best bit:economical cricket Helmet | Below Rs. Material: outer shell: high impact resistant regular abs shell covered with Matty cloth| Inner Mesh: Shock Resistant, Sweat Absorbent, Breathable U Foam lining to keep dry, clean and comfortable| High density EVA foam padding for superior cushioning.
Face guard:hardened powder Coated Fully Adjustable Steel Grill with Molded Ear Flap. Features:durable cricket helmet | contemporary design| increased ear protection | Adjustable back support strap for desired fit and comfort | Removable and washable sweatband | Weight -725g approx. Made in India.
Brand | DSC |
Manufacturer | DSC |
Height | 61 cm (24.02 Inches) |
Length | 81.3 cm (32.01 Inches) |
Weight | 1.09 kg (2.4 Pounds) |
Width | 78.7 cm (30.98 Inches) |
Part Number | 1502887 |
Model | 1502887 |
3. Masuri
Navy, Masuri Kids' OS2 Test Cricket Helmet, Small
Masuri - Over 90% of professional cricketers in the UK, Australia, New Zealand and South Africa trust Masuri to protect them. Add the masuri stem Guard for ultimate protection for the head and neck.
Super lightweight protection On average 34% Better Under Impact than the next most used helmet in Pro Cricket. Fully compliant to the latest Independent Safety Standards. Uk sourced and manufactured steel faceguard prevents junior sized cricket balls can impact the face.
Brand | Masuri |
Manufacturer | Masuri |
Part Number | M-OSTSJSN |
Model | M-OSTSJSN |
4. DSC
DSC Unisex's 1502892 Defender Cricket Helmet for Men & Boys Adjustable Steel Grill | Back Support Strap | Light Weight | Size:Extra Small Navy, XS
DSC - Features:durable cricket helmet | contemporary design| increased ear protection | Adjustable back support strap for desired fit and comfort | Removable and washable sweatband | Weight -725g approx.
Face guard:hardened powder Coated Fully Adjustable Steel Grill with Molded Ear Flap. Material: outer shell: high impact resistant regular abs shell covered with Matty cloth| Inner Mesh: Shock Resistant, Breathable U Foam lining to keep dry, Sweat Absorbent, clean and comfortable| High density EVA foam padding for superior cushioning.1
1500 Best bit:economical cricket Helmet | Below Rs. Suitable for: men, women, Boys, Kids& Junior Level Players. Made in India.
Brand | DSC |
Manufacturer | DSC |
Height | 56 cm (22.05 Inches) |
Length | 76 cm (29.92 Inches) |
Weight | 0.6 kg (1.32 Pounds) |
Width | 56 cm (22.05 Inches) |
Part Number | 1502892 |
Model | 1502892 |
5. DSC
DSC Unisex's 1503149 Defender Cricket Helmet for Men & Boys Adjustable Steel Grill | Back Support Strap| Light Weight |Small Green, S
DSC - Best bit:economical cricket Helmet | Below Rs. Face guard:hardened powder Coated Fully Adjustable Steel Grill with Molded Ear Flap. Material: outer shell: high impact resistant regular abs shell covered with Matty cloth| Inner Mesh: Shock Resistant, Sweat Absorbent, Breathable U Foam lining to keep dry, clean and comfortable| High density EVA foam padding for superior cushioning.
Suitable for: men, boys, women, Kids& Junior Level Players. Features:durable cricket helmet | contemporary design| increased ear protection | Adjustable back support strap for desired fit and comfort | Removable and washable sweatband | Weight -725g approx. Made in India. 1500 .
Brand | DSC |
Manufacturer | DSC |
Height | 61 cm (24.02 Inches) |
Length | 81.3 cm (32.01 Inches) |
Weight | 0.7 kg (1.54 Pounds) |
Width | 78.7 cm (30.98 Inches) |
Part Number | 1503149 |
Model | 1503149 |
6. DSC
Medium, DSC Unisex's 1503236 Defender Cricket Helmet for Men & Boys Adjustable Steel Grill | Back Support Strap | Light Weight | Size:Medium Maroon
DSC - Face guard:hardened powder Coated Fully Adjustable Steel Grill with Molded Ear Flap. Suitable for: men, women, boys, Kids& Junior Level Players.
Best bit:economical cricket Helmet | Below Rs. Features:durable cricket helmet | contemporary design| increased ear protection | Adjustable back support strap for desired fit and comfort | Removable and washable sweatband | Weight -725g approx.
1500 Material: outer shell: high impact resistant regular abs shell covered with Matty cloth| Inner Mesh: Shock Resistant, Sweat Absorbent, Breathable U Foam lining to keep dry, clean and comfortable| High density EVA foam padding for superior cushioning. Made in India.
Brand | DSC |
Manufacturer | DSC |
Height | 56 cm (22.05 Inches) |
Length | 76 cm (29.92 Inches) |
Weight | 0.6 kg (1.32 Pounds) |
Width | 56 cm (22.05 Inches) |
Part Number | 1503236 |
Model | 1503236 |
7. DSC
DSC Unisex's 1503159 Defender Cricket Helmet for Men & Boys Adjustable Steel Grill | Back Support Strap | Light Weight | Size:Small Black, S
DSC - Features:durable cricket helmet | contemporary design| increased ear protection | Adjustable back support strap for desired fit and comfort | Removable and washable sweatband | Weight -725g approx.
Made in India. Face guard:hardened powder Coated Fully Adjustable Steel Grill with Molded Ear Flap. 1500 Material: outer shell: high impact resistant regular abs shell covered with Matty cloth| Inner Mesh: Shock Resistant, Sweat Absorbent, Breathable U Foam lining to keep dry, clean and comfortable| High density EVA foam padding for superior cushioning.
Suitable for: men, boys, women, Kids& Junior Level Players. Best bit:economical cricket Helmet | Below Rs.
Brand | DSC |
Manufacturer | DSC |
Height | 56 cm (22.05 Inches) |
Length | 76 cm (29.92 Inches) |
Weight | 0.6 kg (1.32 Pounds) |
Width | 56 cm (22.05 Inches) |
Part Number | 1503159 |
Model | 1503159 |
8. KOOKABURRA
Navy, X-Small/Small, KOOKABURRA Unisex-Youth Pro 600 Helmet
KOOKABURRA - Certificated against bs7928: 2013 & Fully compliant to Australian protective standards. Lightweight aBS protection with unique shock dissipating polymer lining. New ergonomically designed shape for superb comfort & fit.
Kcs ' kookaburra control system adjustment allows custom fit to maximise protection. Lightweight steel faceguard. Size guide based on head circumference: x-small/Small 54 to 56cm, Medium 56 to 58cm & Large/X-Large 58 to 62cm.
Brand | KOOKABURRA |
Manufacturer | Kookaburra |
Height | 24 cm (9.45 Inches) |
Length | 32 cm (12.6 Inches) |
Weight | 1 kg (2.2 Pounds) |
Width | 24 cm (9.45 Inches) |
Part Number | 3M29512S |
Model | 3M29512S |
9. KOOKABURRA
Navy, Medium, KOOKABURRA Unisex's Pro 600 Helmet
KOOKABURRA - Lightweight steel faceguard. New ergonomically designed shape for superb comfort & Fit. Sizes: xs/s 54 - 56cm, m 56 - 58cm & l/xL 58-62cm.
Lightweight aBS protection with unique shock dissipating polymer lining. Certificated against bs7928: 2013 & Fully compliant to Australian protective standards.
Brand | KOOKABURRA |
Manufacturer | Kookaburra |
Height | 24 cm (9.45 Inches) |
Length | 32 cm (12.6 Inches) |
Weight | 1 kg (2.2 Pounds) |
Width | 24 cm (9.45 Inches) |
Part Number | 3M29512T |
Model | 3M29512T |